Pipes >> Heat Exchanger Tubes
- Spec : KSD3577, JIS G3463, ASTM A249
- Out dia : 15.9mm ~ 139.8mm
- Thickness : 1.2mm ~ 6.5mm
- Usage : Boiler, super heater, heat exchanger,
condenser tubes
![]() |
1.2 | 1.6 | 2.0 | 2.3 | 2.6 | 2.9 | 3.2 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 |
15.9 | ||||||||||||||
19.0 | ||||||||||||||
21.7 | ||||||||||||||
25.4 | ||||||||||||||
27.2 | ||||||||||||||
31.8 | ||||||||||||||
34.0 | ||||||||||||||
38.0 | ||||||||||||||
42.7 | ||||||||||||||
45.0 | ||||||||||||||
48.6 | ||||||||||||||
50.8 | ||||||||||||||
54.0 | ||||||||||||||
57.1 | ||||||||||||||
60.3 | ||||||||||||||
63.5 | ||||||||||||||
65.0 | ||||||||||||||
70.0 | ||||||||||||||
76.2 | ||||||||||||||
88.9 | ||||||||||||||
101.6 | ||||||||||||||
114.3 | ||||||||||||||
139.8 |
![]() |
KSD3577(JIS G3463) | ASTM A249 | ||||
Tolerance | Out Diameter | D < 60 | ±0.25 | D < 25.4 | ±0.10 | |
60 ≤ D < 80 | ±0.30 | 25.4 ≤ D ≤ 38.1 | ±0.15 | |||
80 ≤ D < 100 | ±0.40 | 38.1 < D < 50.8 | ±0.15 | |||
100 ≤ D < 120 | ±0.40 | 50.8 ≤ D ≤ 63.5 | ±0.20 | |||
-0.60 | 63.5 ≤ D ≤ 76.2 | ±0.30 | ||||
120 ≤ D < 160 | ±0.40 | 76.2 ≤ D ≤ 101.6 | ±0.38 | |||
-0.80 | 101.6 < D ≤ 190.5 | ±0.38, -0.64 | ||||
Wall Thickness | D < 40 | t < 2 | ±0.4 -0 |
All Size | ±10% | |
t ≥ 2 | +20% -0 |
or | ||||
D ≥ 40 | All thickness | +22% | ±18% | |||
-0 | -0 | |||||
Length | D ≤ 50 | L ≤ 7000 | +7.0 | D < 50.8 D ≥ 50.8 |
+3.17 | |
L > 7000 | +10.0 | -0 | ||||
D > 50 | L ≤ 7000 | +10.0 | +4.76 | |||
L > 7000 | +13.0 | -0 | ||||
Straightness | Shall be reasonable Straight | Under 0.8 / 914 | ||||
Inside Bead Removing | No removing | Inside Bead Removing | ||||